Get fast, rapid, and ultra-fast charging with bp pulse. This EV charging station, located in Bedford, MK42 8HL, is part of the bp pulse network. Check below for charger availability, connector types, and other amenities.
Recharge before the next leg of your journey. Your guide to the amenities you’ll find here.
ATM
Indoor Seating
Disabled / Accessible toilet
Cafe
Grocery / Convenience
Free Wifi
| Charge speed | Subscribers | Pay as you go | Contactless / Pay online |
|---|---|---|---|
| AC 7kW | £0.52 | £0.65 | £0.65 |
| Rapid (AC 43kW / DC 50kW) | £0.69 | £0.89 | £0.89 |
| Ultra-fast (DC 150kW+) | £0.69 | £0.89 | £0.89 |
| Charge speed | Rate |
|---|---|
| AC 7kW | £0.52 |
| Rapid (AC 43kW / DC 50kW) | £0.69 |
| Ultra-fast (DC 150kW+) | £0.69 |
| Charge speed | Rate |
|---|---|
| AC 7kW | £0.65 |
| Rapid (AC 43kW / DC 50kW) | £0.89 |
| Ultra-fast (DC 150kW+) | £0.89 |
| Charge speed | Rate |
|---|---|
| AC 7kW | £0.65 |
| Rapid (AC 43kW / DC 50kW) | £0.89 |
| Ultra-fast (DC 150kW) | £0.89 |
For full pricing terms click here